PCI Express Communication Cards
PCIe serial and RS-232/422/485 serialsPCI Express Communication Cards
PCI Express serial communication cards contain PCIe serial and RS-232/422/485 serials design. PCI Express serial cards are made to applied to various industrial automation applications.
PCI Express Serial (RS232 / 422 / 485) cards
PCIE-1602
2-port RS-232/422/485 PCIe Communication Card w/Surge & Isolation


2-port RS-232/422/485 PCIe Communication Card w/Surge & Isolation
Features:
- PCI Express bus 2.0 compliant
- Speeds up to 921.6 kbps for extremely fast data transmission
- Supports any baud rate setting
- 2 x RS-232 or RS- 232/422/485 ports
- Operating systems supported: Windows XP/Vista/7/8/10, Linux
- XR17V352 UART with 256-byte FIFOs
Specifications:
| Part Number | PCIE-1602B-AE | PCIE-1602C-AE |
| Environment | ||
| Operating Humidity* | 5 ~ 95 % RH, non-condensing | 5 ~ 95 % RH, non-condensing |
| Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | -25 ~ 85°C (-13 ~ 185°F) |
| Operating Temperature | -10 ~ 60° C (14 ~ 144° F) | -10 ~ 60° C (14 ~ 144° F) |
| General | ||
| Bus* | PCIe | PCIe |
| Connectors | 2 x Male DB9 | 2 x Male DB9 |
| Power Consumption* | 260 mA @ +3.3 V (typ.) | 260 mA @ +3.3 V (typ.) |
| Certifications* | CE, FCC, RoHS | CE, FCC, RoHS |
| OS Support* | 32-bit/64-bit Windows 7/8/10, and Linux | 32-bit/64-bit Windows 7/8/10, and Linux |
| Dimensions* | 119.63 x 111 mm (4.71″ x 4.4″) | 119.63 x 111 mm (4.71″ x 4.4″) |
| Communications* | ||
| Ports | 2 | 2 |
| Data Bits | 5,6,7,8 | 5,6,7,8 |
| FIFO | 256 bytes | 256 bytes |
| Parity | None, Even, Odd, Mark and Space | None, Even, Odd, Mark and Space |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting | 50 bps ~ 921.6 kbps, any baud rate setting |
| Stop Bits | 1,1.5,2 | 1,1.5,2 |
| Data Flow Control | DTR/DSR,RTS/CTS, Xon/Xoff | DTR/DSR,RTS/CTS, Xon/Xoff |
| Communication Controller | XR17V352 | XR17V352 |
| Serial/CAN/GPIB/USB | RS-232/RS-422/RS-485 | RS-232/RS-422/RS-485 |
| Protection* | ||
| ESD Protection | 15KV (air), 8KV (contact) | 15KV (air), 8KV (contact) |
| Surge Protection | 1 KV | 1 KV |
| EFT Protection | 1 KV | 1 KV |
| Isolation Protection | – | 3 KV |
| Software* | ||
| Bundled Software | ICOM Tools | ICOM Tools |
Datasheet on PCIE-1602 (pdf, opens in a new tab)
PCIE-1610
2-port RS-232 PCIe Communication Card w/Surge & Isolation

2-port RS-232 PCIe Communication Card w/Surge & Isolation
Features:
- PCI Express bus 2.0 compliant
- Speeds up to 921.6 kbps for extremely fast data transmission
- Supports any baud rate setting
- 2 x RS-232 ports
- Operating systems supported: Windows XP/Vista/7/8/10, Linux
- XR17V352 UART with 256-byte FIFOs
Specifications:
| Part Number | PCIE-1604B-AE | PCIE-1604C-AE |
| Environment | ||
| Operating Humidity* | 5 ~ 95 % RH, non-condensing | 5 ~ 95 % RH, non-condensing |
| Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | -25 ~ 85°C (-13 ~ 185°F) |
| Operating Temperature | -10 ~ 60° C (14 ~ 144° F) | -10 ~ 60° C (14 ~ 144° F) |
| General | ||
| Bus* | PCIe | PCIe |
| Connectors | 2 x Male DB9 | 2 x Male DB9 |
| Power Consumption* | 260 mA @ +3.3 V (typ.) | 260 mA @ +3.3 V (typ.) |
| Certifications* | CE, FCC, RoHS | CE, FCC, RoHS |
| OS Support* | 32-bit/64-bit Windows 7/8/10, and Linux | 32-bit/64-bit Windows 7/8/10, and Linux |
| Dimensions* | 119.63 x 111 mm (4.71″ x 4.4″) | 119.63 x 111 mm (4.71″ x 4.4″) |
| Communications* | ||
| Ports | 2 | 2 |
| Data Bits | 5,6,7,8 | 5,6,7,8 |
| FIFO | 256 bytes | 256 bytes |
| Parity | None, Even, Odd, Mark and Space | None, Even, Odd, Mark and Space |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting | 50 bps ~ 921.6 kbps, any baud rate setting |
| Stop Bits | 1,1.5,2 | 1,1.5,2 |
| Data Flow Control | DTR/DSR,RTS/CTS, Xon/Xoff | DTR/DSR,RTS/CTS, Xon/Xoff |
| Communication Controller | XR17V352 | XR17V352 |
| Serial/CAN/GPIB/USB | RS-232 | RS-232 |
| Protection* | ||
| ESD Protection | 15KV (air), 8KV (contact) | 15KV (air), 8KV (contact) |
| Surge Protection | 1 KV | 1 KV |
| EFT Protection | 1 KV | 1 KV |
| Isolation Protection | – | 3 KV |
| Software* | ||
| Bundled Software | ICOM Tools | ICOM Tools |
Datasheet on PCIE-1610(pdf, opens in a new tab)
PCIE-1612
4-port RS-232/422/485 PCIe Communication Card w/Surge & Isolation

4-port RS-232/422/485 PCIe Communication Card w/Surge & Isolation
Features:
- PCI Express bus 2.0 compliant
- Speeds up to 921.6 kbps for extremely fast data transmission
- Supports any baud rate setting
- 4 x RS-232 or RS- 232/422/485 ports
- Operating systems supported: Windows XP/Vista/7/8/10, Linux
- XR17V354 UART with 256-byte FIFOs
Specifications:
| Part Number | PCIE-1612B-AE | PCIE-1612C-AE |
| Environment | ||
| Operating Humidity* | 5 ~ 95 % RH, non-condensing | 5 ~ 95 % RH, non-condensing |
| Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | -25 ~ 85°C (-13 ~ 185°F) |
| Operating Temperature | -10 ~ 60° C (14 ~ 144° F) | -10 ~ 60° C (14 ~ 144° F) |
| General | ||
| Bus* | PCIe | PCIe |
| Connectors | 1x Female DB37 | 1x Female DB37 |
| Power Consumption* | 260 mA @ +3.3 V (typ.) | 260 mA @ +3.3 V (typ.) |
| Certifications* | CE, FCC, RoHS | CE, FCC, RoHS |
| OS Support* | 32-bit/64-bit Windows 7/8/10, and Linux | 32-bit/64-bit Windows 7/8/10, and Linux |
| Dimensions* | 168 x 111 mm (6.6″ x 4.4″) | 168 x 111 mm (6.6″ x 4.4″) |
| Communications* | ||
| Ports | 4 | 4 |
| Data Bits | 5,6,7,8 | 5,6,7,8 |
| FIFO | 256 bytes | 256 bytes |
| Parity | None, Even, Odd, Mark and Space | None, Even, Odd, Mark and Space |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting | 50 bps ~ 921.6 kbps, any baud rate setting |
| Stop Bits | 1,1.5,2 | 1,1.5,2 |
| Data Flow Control | DTR/DSR,RTS/CTS, Xon/Xoff | DTR/DSR,RTS/CTS, Xon/Xoff |
| Communication Controller | XR17V352 | XR17V352 |
| Serial/CAN/GPIB/USB | RS-232/RS-422/RS-485 | RS-232/RS-422/RS-485 |
| Protection* | ||
| ESD Protection | 15KV (air), 8KV (contact) | 15KV (air), 8KV (contact) |
| Surge Protection | 1 KV | 1 KV |
| EFT Protection | 1 KV | 1 KV |
| Isolation Protection | – | 3 KV |
| Software* | ||
| Bundled Software | ICOM Tools | ICOM Tools |
Datasheet on PCIE-1612(pdf, opens in a new tab)
PCIE-1620
8-port RS-232 PCIe Communication Card

PCIE-1620 is an 8-port RS-232, and PCIE-1622 is an 8-port RS-232/422/485 PCI Express communication cards that are compatible with the PCI Express x 1 specification. The cards provide eight EFT protected RS-232/422/485 ports up to 2,500 VDC, and have many functions such as high transmission speed of 921.6 kbps; either eight independent RS-232 ports or eight independent RS-232/422/485 ports which comes with high-performance PCIe958 UARTs with 128-byte FIFO to reduce CPU load. Thus, the PCIE-1620/ PCIE-1622 are especially suitable for making your system reliable in multitasking environments.
Features:
- PCI Express bus 2.0 compliant
- Speeds up to 921.6 kbps for extremely fast data transmission
- Supports any baud rate setting
- 4 x RS-232 or RS- 232/422/485 ports
- Operating systems supported: Windows XP/Vista/7/8/10, Linux
- XR17V354 UART with 256-byte FIFOs
Specifications:
| Part Number | PCIE-1620A-BE |
| Environment | |
| Operating Humidity* | -25 ~ 85°C (-13 ~ 185°F) |
| Storage Temperature | -10 ~ 60° C (14 ~ 144° F) |
| Operating Temperature | 5 ~ 95 % RH, non-condensing |
| General | |
| Bus* | PCIe |
| Connectors | 1x Female DB62 |
| Power Consumption* | 260 mA @ +3.3 V (typ.) |
| Certifications* | CE, FCC, RoHS |
| OS Support* | 32-bit/64-bit Windows 7/8/10, and Linux |
| Dimensions* | 168 x 111 mm (6.6″ x 4.4″) |
| Communications* | |
| Ports | 8 |
| Data Bits | 5,6,7,8 |
| FIFO | 256 bytes |
| Parity | None, Even, Odd, Mark and Space |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting |
| Stop Bits | 1,1.5,2 |
| Data Flow Control | DTR/DSR,RTS/CTS, Xon/Xoff |
| Communication Controller | XR17V352 |
| Serial/CAN/GPIB/USB | RS-232 |
| Protection* | |
| ESD Protection | 15KV (air), 8KV (contact) |
| EFT Protection | 1 KV |
| Software* | |
| Bundled Software | ICOM Tools |
Datasheet on PCIE-1620(pdf, opens in a new tab)
PCIE-1622
8-port RS-232/422/485 PCI Express Communication Card

PCIE-1620 is an 8-port RS-232, and PCIE-1622 is an 8-port RS-232/422/485 PCI Express communication cards that are compatible with the PCI Express x 1 specification. The cards provide eight EFT protected RS-232/422/485 ports up to 2,500 VDC, and have many functions such as high transmission speed of 921.6 kbps; either eight independent RS-232 ports or eight independent RS-232/422/485 ports which comes with high-performance PCIe958 UARTs with 128-byte FIFO to reduce CPU load. Thus, the PCIE-1620/ PCIE-1622 are especially suitable for making your system reliable in multitasking environments.
Features:
- PCI Express bus 2.0 compliant
- Speeds up to 921.6 kbps for extremely fast data transmission
- Supports any baud rate setting
- 8 x RS-232 or RS-232/422/485 ports
- XR17V358 UART with 256-byte FIFOs
Specifications:
| Part Number | PCIE-1622B-BE | PCIE-1622C-AE |
| Environment | ||
| Operating Humidity* | 5 ~ 95 % RH, non-condensing | 5 ~ 95 % RH, non-condensing |
| Storage Temperature | -25 ~ 85°C (-13 ~ 185°F) | -25 ~ 85°C (-13 ~ 185°F) |
| Operating Temperature | -10 ~ 60° C (14 ~ 144° F) | -10 ~ 60° C (14 ~ 144° F) |
| General | ||
| Bus* | PCIe | PCIe |
| Connectors | 1x Female DB62 | 1x Female DB78 |
| Power Consumption* | 260 mA @ +3.3 V (typ.) | 260 mA @ +3.3 V (typ.) |
| Certifications* | CE, FCC, RoHS | CE, FCC, RoHS |
| OS Support* | 32-bit/64-bit Windows 7/8/10, and Linux | 32-bit/64-bit Windows 7/8/10, and Linux |
| Dimensions* | 168 x 111 mm (6.6″ x 4.4″) | 168 x 111 mm (6.6″ x 4.4″) |
| Communications* | ||
| Ports | 8 | 8 |
| Data Bits | 5,6,7,8 | 5,6,7,8 |
| FIFO | 256 bytes | 256 bytes |
| Parity | None, Even, Odd, Mark and Space | None, Even, Odd, Mark and Space |
| Speed | 50 bps ~ 921.6 kbps, any baud rate setting | 50 bps ~ 921.6 kbps, any baud rate setting |
| Stop Bits | 1,1.5,2 | 1,1.5,2 |
| Data Flow Control | DTR/DSR,RTS/CTS, Xon/Xoff | DTR/DSR,RTS/CTS, Xon/Xoff |
| Communication Controller | XR17V352 | XR17V352 |
| Serial/CAN/GPIB/USB | RS-232/RS-422/RS-485 | RS-232/RS-422/RS-485 |
| Protection* | ||
| ESD Protection | 15KV (air), 8KV (contact) | 15KV (air), 8KV (contact) |
| Surge Protection | 1 KV | 1 KV |
| EFT Protection | 1 KV | 1 KV |
| Isolation Protection | – | 3 KV |
| Software* | ||
| Bundled Software | ICOM Tools | ICOM Tools |
Datasheet on PCIE-1622 (pdf, opens in a new tab)
PCI Express Networking cards
PCE-GIGE2
PCI Express x4, 2/4-Port GbE Expansion Card

PCE-GIGE4 is a 4-port PCIe x4 expansion card compliant with industrial cameras for machine vision applications. With powerful Intel Ethernet controller i210, PCE-GIGE2/4 can support Wake-on-LAN and PXE functions. PCE-GIGE2/4 is a multi ports GbE expansion card designed for machine vision, factory automation, surveillance or any other applications that require fast and stable data transmission.
Features:
- Intel Ethernet Controller i210
- Supports Wake-on-LAN function
- Supports two or four GbE LAN ports
- Supports PXE function
- PCI Express x4 interface
- Supports Microsoft Windows 7/8/10, Windows Server 2008 R2, 2012, 2012 R2, 2016 and Linux operating systems
Specifications:
| GIGE | Interface | PCI Express x4 |
| Connector | 2 x RJ45 LAN ports (PCE-GIGE2-00A1)
4 x RJ45 LAN ports (PCE-GIGE4-00A1) |
|
| Host Bus | 4-lane Gen 2 PCIe interface, compliant with PCI Express Base Specification, Revision 2.0 | |
| Controller | 4 x Intel i210 Ethernet Controller | |
| Data Transfer Rate | 10/100/1000 Mbps | |
| Environment | Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -40 ~ 85 °C | |
| Dimensions (L x H) | 118 x 111 mm (4.64″ x 4.37″) | |
| Certifications | CE/FCC |
Datasheet on PCE-GIGE2 (pdf, opens in a new tab)
PCE-GIGE4
4 GbE Ports ethernet card (PCIex4)

PCE-GIGE4 is a 4-port PCIe x4 expansion card compliant with industrial camera for machine vision application.
Features:
- Intel Ethernet Controller i210
- Support Wake-on-LAN function
- Supports two or four GbE LAN ports
- Support PXE function
- PCI Express x4 interface
- Supports Microsoft Windows 7/8.1 and Linux operating systems
Specifications:
| GIGE | Interface | PCI Express x4 |
| Connector | 2 x RJ45 LAN ports (PCE-GIGE2-00A1)
4 x RJ45 LAN ports (PCE-GIGE4-00A1) |
|
| Host Bus | 4-lane Gen 2 PCIe interface, compliant with PCI Express Base Specification, Revision 2.0 | |
| Controller | 4 x Intel i210 Ethernet Controller | |
| Data Transfer Rate | 10/100/1000 Mbps | |
| Environment | Operating Temperature | 0 ~ 60 °C |
| Storage Temperature | -40 ~ 85 °C | |
| Dimensions (L x H) | 118 x 111 mm (4.64″ x 4.37″) | |
| Certifications | CE/FCC |
Datasheet on PCE-GIGE4 (pdf, opens in a new tab)
PCIE-1672PC
2-port 10/100/1000 BaseT(X) 802.3af (PoE) Compliant Ethernet ports, PCI Express Communication Card

The PCIE-1672PC/PCIE-1674PC PoE (Power over Ethernet) PCIE series is PCI express communication card which supports 2 or 4 independent 10/100/1000BaseT(X) 802.3af (PoE) compliant Ethernet ports. With 12 VDC AT/ATX power input, the PCIE-1672PC/PCIE-1674PC can boost then provides up to 15.4 watts at 48 VDC power to maximum 2 or 4 x PoE ports on each module. It allows power to be supplied to connected devices, such as PoE-based GigE cameras in machine vision inspection systems, without the need to use separate PoE injectors for those applications. With its 2.25 KV isolation protection, and overload current/voltage protection on LAN ports, the PCIE-1672PC/PCIE-1674PC is ideally designed for scientific research instrumentations, Medical Research Instrumentations, Gigabit Ethernet surveillance IP cameras in intelligent transportation systems, which can also benefit from a scalable Gigabit backbone construction with Power-over-Ethernet support.
Features:
- Intel® GbE Mac Controller
- PCI Express® x4 compliant
- Supports 2 Gigabit Ethernet MAC Controller and PHY ports
- Supports 12 VDC AT/ATX input power boost up to 15.4 watts at 48 VDC per PoE port
- Supports PoE (Power over Ethernet), IEEE 802.3af compliant
- Powered Device (PD) auto detection and classification
- Supports IEEE 802.3u Auto-Negotiation
- 2.25 KV isolation protection on LAN ports and power
Specifications:
| Ethernet Communications | |
| Compatibility | IEEE 802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3af |
| Speed | 10/100/1000 Mbps |
| No. of Ports | 2 or 4 Gigabit Ethernet Media Access Control (MAC) and physical layer (PHY) ports. |
| Port Connector | 8-pin RJ45 |
| Protection | Built-in 2.25KV isolation protection on LAN ports and power, ESD 8KV, EFT 2KV |
| Bus Interface | PCI Express® x4 compliant |
| Power Requirements | |
| Input Voltage | 12 VDC, AT/ATX System power input |
| Overload Current Protection | Present |
| Connection | AT/ATX Power Jack |
| Output PoE Power | 48 VDC PoE Power output |
| PCIE-1672PC | Supports 2 PoE ports up to 15.4 W at 48 VDC |
| PCIE-1674PC | Supports 4 PoE ports up to 15.4 W at 48 VDC |
| Power Consumption | |
| PCIE-1672PC | Typical: 15.4W, Max: 35.4W |
| PCIE-1674PC | Typical: 15.4W, Max: 70.8W |
| Environment | |
| Operating Temperature | 0 ~ 50°C (0 ~ 122°F) |
| Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
| Operating Humidity | 5 ~ 95% RH |
| Mechanics | |
| Dimensions (W x D) | 185 x 110 mm (7.3” x 3.9”) |
Datasheet on PCIE-1672PC (pdf, opens in a new tab)
PCIE-1674PC
4-port 10/100/1000 BaseT(X) 802.3af (PoE) Compliant Ethernet ports, PCI Express Communication Card

The PCIE-1672PC/PCIE-1674PC PoE (Power over Ethernet) PCIE series is PCI express communication card which supports 2 or 4 independent 10/100/1000BaseT(X) 802.3af (PoE) compliant Ethernet ports. With 12 VDC AT/ATX power input, the PCIE-1672PC/PCIE-1674PC can boost then provides up to 15.4 watts at 48 VDC power to maximum 2 or 4 x PoE ports on each module. It allows power to be supplied to connected devices, such as PoE-based GigE cameras in machine vision inspection systems, without the need to use separate PoE injectors for those applications. With its 2.25 KV isolation protection, and overload current/voltage protection on LAN ports, the PCIE-1672PC/PCIE-1674PC is ideally designed for scientific research instrumentations, Medical Research Instrumentations, Gigabit Ethernet surveillance IP cameras in intelligent transportation systems, which can also benefit from a scalable Gigabit backbone construction with Power-over-Ethernet support.
Features:
- Intel® GbE Mac Controller
- PCI Express® x4 compliant
- Supports 2 or 4 Gigabit Ethernet MAC Controller and PHY ports
- Supports 12 VDC AT/ATX input power boost up to 15.4 watts at 48 VDC per PoE port
- Supports PoE (Power over Ethernet), IEEE 802.3af compliant
- Powered Device (PD) auto detection and classification
- Supports IEEE 802.3u Auto-Negotiation
- 2.25 KV isolation protection on LAN ports and power
Specifications:
| Ethernet Communications | |
| Compatibility | IEEE 802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3af |
| Speed | 10/100/1000 Mbps |
| No. of Ports | 2 or 4 Gigabit Ethernet Media Access Control (MAC) and physical layer (PHY) ports. |
| Port Connector | 8-pin RJ45 |
| Protection | Built-in 2.25KV isolation protection on LAN ports and power, ESD 8KV, EFT 2KV |
| Bus Interface | PCI Express® x4 compliant |
| Power Requirements | |
| Input Voltage | 12 VDC, AT/ATX System power input |
| Overload Current Protection | Present |
| Connection | AT/ATX Power Jack |
| Output PoE Power | 48 VDC PoE Power output |
| PCIE-1672PC | Supports 2 PoE ports up to 15.4 W at 48 VDC |
| PCIE-1674PC | Supports 4 PoE ports up to 15.4 W at 48 VDC |
| Power Consumption | |
| PCIE-1672PC | Typical: 15.4W, Max: 35.4W |
| PCIE-1674PC | Typical: 15.4W, Max: 70.8W |
| Environment | |
| Operating Temperature | 0 ~ 50°C (0 ~ 122°F) |
| Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) |
| Operating Humidity | 5 ~ 95% RH |
| Mechanics | |
| Dimensions (W x D) | 185 x 110 mm (7.3” x 3.9”) |
Datasheet on PCIE-1674PC (pdf, opens in a new tab)
PCI Express USB cards
PCE-USB
PCI Express x4, 4-Port USB 3.0 Expansion Card

PCE-USB4 is a 4-port PCIe x4 expansion card aimed at industrial imaging applications. Featuring four independent Renesas μPD720202 USB 3.0 host controllers, a Gen 2 PCI Express® x4 interface, and a per-port bandwidth of 5 Gbps when operating four ports simultaneously, PCE-USB4 delivers maximal per-port performance. PCE-USB4 features four USB 3.0 ports (for expansion, PCE-USB8 features eight USB 3.0 ports) with 1500 mA current to ensure stable power for external USB devices. PCE-USB4 is a high-bandwidth industrial-power expansion card designed for machine vision, factory automation, and medical applications, as well as any other applications that require high data transfer speeds.
Features:
- Four USB 3.0 host controllers
- Support 1500mA Max. Current per Port
- Supports four or eight USB 3.0 ports
- 3 Ports with Locking connector compliant with USB3 Vision V1.0 Standard-A
- Compliant with USB 3.0 Specification and Intel® xHCI Specification, Revision 1.0
- PCI Express x4 interface
- Supports Microsoft Windows 7/8.1 and Linux operating systems
Specifications:
| Part Number | PCE-USB4-00A1E | PCE-USB8-00A1E |
| I/O* | ||
| USB3.0 | 4 | 8 |
| Environment | ||
| Temperature (Operating)* | 0~60°C(32 ~140°F) | 0~60°C(32 ~140°F) |
| Temperature (Storage)* | -40~85°C(-40 ~185°F) | -40~85°C(-40 ~185°F) |
| General | ||
| Bus* | PCIe | PCIe |
| Certifications* | CE, FCC, RoHS | CE, FCC, RoHS |
| Dimensions* | 118 x 111 mm | 118 x 111 mm |
| Communications* | ||
| Ports | 4 | 8 |
| Serial/CAN/GPIB/USB | USB 3.0 | USB 3.0 |
| Power* | ||
| Current | 1500mA per port | 1500mA per port |
Datasheet on PCE-USB (pdf, opens in a new tab)